OVERVIEW:
UK DESIGN AND MANUFACTURING
Our fabrics are sourced by our in house teams and we ensure the best of qualities.
Fabric ranges from 190gsm – 270gsm depending on the style.
All items are New and in stock
Easy to wear
and wardrobe ready
Product
information:
Color: Brown
Waist Style: Fitted
Size: 6, 8, 10, 12, 14, 16
Fit: Bodycon
Dress Length: Mini Dress
Fabric Name: Stretch Polyester
Main Fabric Composition: Polyester
Sleeve Length: Sleeveless
Dress Category: Fitted min dress
| 4 | 6 | +/- | 8 | +/- | 10 | +/- | 12 | +/- | 14 | +/- | 16 | +/- | ||
| CHEST WIDTH AT ARMHOLE 2.5CM FROM ARMHOLE | 32.25 | 33.5 | 1 | 34.75 | 1 | 36 | 1 | 38.5 | 1 | 41 | 1 | 43.5 | 1 | |
| WAIST POSITION FROM UNDERARM | 19.25 | 19.5 | 19.75 | 20 | 20.5 | 21 | 21.5 | |||||||
| WAIST WIDTH AT SEAM | 30.75 | 32 | 1 | 33.25 | 1 | 34.5 | 1 | 37 | 1 | 39.5 | 1 | 42 | 1 | |
| HIP WIDTH 10CM BELOW WAIST | 37.25 | 38.5 | 1 | 39.75 | 1 | 41 | 1 | 43.5 | 1 | 46 | 1 | 48.5 | 1 | |
| HIP WIDTH 20CM BELOW WAIST | 41.25 | 42.5 | 1 | 43.75 | 1 | 45 | 1 | 47.5 | 1 | 50 | 1 | 52.5 | 1 | |
| HEM WIDTH STRAIGHT | 44.25 | 45.5 | 1 | 46.75 | 1 | 48 | 1 | 50.5 | 1 | 53 | 1 | 55.5 | 1 | |
| BACK TOP EDGE SEAM TO SEAM | 29.25 | 30.5 | 31.75 | 33 | 35.5 | 38 | 40.5 | |||||||
| FRONT TOP EDGE SEAM TO SEAM | 39.25 | 40.5 | 41.75 | 43 | 45.5 | 48 | 50.5 | |||||||
| TOTAL LENGTH FROM APEX | 65.5 | 66 | 0.5 | 66.5 | 0.5 | 67 | 1 | 68 | 1 | 69 | 1 | 70.5 | 1 | |
| CB LENGTH | 59.5 | 60 | 60.5 | 61 | 62 | 63 | 64.5 | |||||||
| APEX TO APEX AT FRONT | 18.2 | 18.8 | 19.4 | 20 | 21.25 | 22.5 | 23.75 | |||||||
Ladies strapless bodycon dress.
UK stock available in sizes 6 - 16
All our clothing is desinged in the UK and produced in Morocco. the stock is readily available in the UK for next day shipping of 48 hour via Royal mail, Evri.
We are also able to ship to Europe, Italy, Spain, Germany, France and more.