OVERVIEW:
UK DESIGN AND MANUFACTURING
Our fabrics are sourced by our in house teams and we ensure the best the highest quality fabric.
Fabric ranges from 190gsm – 270gsm depending on the style.
All items are New and in stock
Easy to wear
and wardrobe ready
Product
information:
Color: Navy
Waist Style: Loose Waist
Size: 6, 8, 10, 12, 14, 16, 18
Fit: Flowy, Tie shoulder
Dress length: Midaxi (between midi and maxi)
Fabric Name: BAngaline
Main Fabric Composition: Poly Elastane
Sleeve Length: Sleeveless
Dress Category: Dress
| GARMENT SPECIIFCATIONS | |||||||||||||||
| 6 | +/- | 8 | +/- | 10 | +/- | 12 | +/- | 14 | +/- | 16 | +/- | 18 | +/- | ||
| CHEST WIDTH AT UNDERARM | 36.5 | 1 | 37.75 | 1 | 39 | 1 | 41.5 | 1 | 44 | 1 | 46.5 | 1 | 49 | 1 | |
| WAIST WIDTH AT SEAM | 32.5 | 1 | 33.75 | 1 | 35 | 1 | 37.5 | 1 | 40 | 1 | 42.5 | 1 | 45 | 1 | |
| HIP WIDTH 20CM BELOW WAIST | 62.5 | 1 | 63.75 | 1 | 65 | 1 | 67.5 | 1 | 70 | 1 | 72.5 | 1 | 75 | 1 | |
| HEM WIDTH STRAIGHT | 91.5 | 1 | 92.75 | 1 | 94 | 1 | 96.5 | 1 | 99 | 1 | 101.5 | 1 | 104 | 1 | |
| APEX TO APEX AT FRONT | 19.8 | 1 | 20.4 | 1 | 21 | 1 | 22.2 | 1 | 23.4 | 1 | 24.6 | 1 | 25.8 | 1 | |
| BETWEEN STRAPS AT BACK | 13.8 | 1 | 14.4 | 1 | 15 | 1 | 16.2 | 1 | 17.4 | 1 | 18.6 | 1 | 19.8 | 1 | |
| TOTAL LENGTH AT CB | 105 | 0.5 | 105.5 | 0.5 | 106 | 1 | 107 | 1 | 108 | 1 | 109.5 | 1 | 111 | 1 | |
| TIE LENGTH | 64 | 64 | 65 | 65 | 66 | 67 | 67 | ||||||||
| CF TO UNDERBUST SEAM | 15 | ||||||||||||||
| UNDERARM TO SEAM | 21.5 | 21.75 | 22 | 22.5 | 23 | 23.5 | 24 | ||||||||
| BACK TOP EDGE SEAM TO SEAM | 38 | 39.25 | 40.5 | 43 | 45.5 | 48 | 50.5 | ||||||||
| HANGING LOOPS CUT 40 cm ALL SIZES | |||||||||||||||
BANGLNE TIE SOULDER SEAM MIDAXI DRESS
A casual statement dress, bringing classy and comfort.
Available in sizes 6 - 18.
The item is available to ship in the UK for next day delivery.